Documentation related to Maxwell Infrastructure:
Licences and Approvals
Project approval for the Drayton Open Cut mine was granted by the Minister for Planning on 1 February 2008. The Drayton Open Cut mine is now known as Maxwell Infrastructure.
Subsequent modifications to the project approval were granted in October 2009 and February 2012.
Drayton Mine Extension Environmental Assessment 2007 | Download PDF |
Development Consent (DA) 106-04-00 | Download PDF |
Project Approval (PA) 06_0202 | Download PDF |
Notice of Modification 2009 | Download PDF |
Notice of Modification 2012 | Download PDF |
Environment Protection Licence | Download PDF |
Environmental Management Plans
Flora & Fauna Management Plan | Download PDF |
Pollution and Incident Response Management Plan | Download PDF |
Environmental Monitoring Plan | Download PDF |
Environment Management Strategy | Download PDF |
Offset Strategy 2016 | Download PDF |
Rehabilitation and Offset Management Plan | Download PDF |
Landscape Management Plan | Download PDF |
Mining Operations Plan 2016 - Drayton Mine Closure and Final Void Management Plan | Download PDF |
Noise Management Plan | Download PDF |
Blast Management Plan | Download PDF |
Spontaneous Combustion Management Plan | Download PDF |
Air Quality & GHG Management Plan | Download PDF |
Aboriginal Cultural Heritage Management Plan | Download PDF |
Water Management Plan | Download PDF |
Annual Reports
Annual Environmental Management Report - 2020 | Download PDF |
Annual Environmental Management Report - 2019 | Download PDF |
Annual Environmental Management Report - 2018 | Download PDF |
Annual Environmental Management Report - 2017 | Download PDF |
Annual Environmental Management Report - 2016 | Download PDF |
Annual Environmental Management Report - 2015 | Download PDF |
Annual Environmental Management Report - 2014 | Download PDF |
Annual Environmental Management Report - 2013 | Download PDF |
Annual Environmental Management Report - 2012 | Download PDF |
Audits
Response to Auditor Recommendations from the 2018 Independent Environmental Audit | Download PDF |
Independent Environmental Audit- Maxwell Infrastructure 2018 | Download PDF |
Independent Environmental Audit- Drayton Coal Mine 2016 | Download PDF |
Environmental Monitoring
2021 |
January Monitoring Data | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
2020 | |
January Monitoring Data | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
Quarterly (Q1) Monitoring Report | Download PDF |
April Monitoring Data | Download PDF |
May Monitoring Data | Download PDF |
June Monitoring Data | Download PDF |
Quarterly (Q2) Monitoring Report | Download PDF |
July Monitoring Data | Download PDF |
August Monitoring Data | Download PDF |
September Monitoring Data | Download PDF |
Quarterly (Q3) Monitoring Data | Download PDF |
October Monitoring Data | Download PDF |
November Monitoring Data | Download PDF |
December Monitoring Data | Download PDF |
2019 | |
January Monitoring Report | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
Quarterly (Q1) Monitoring Report | Download PDF |
April Monitoring Data | Download PDF |
May Monitoring Data | Download PDF |
June Monitoring Data | Download PDF |
Quarterly (Q2) Monitoring Report | Download PDF |
July Monitoring Data | Download PDF |
August Monitoring Data | Download PDF |
September Monitoring Data | Download PDF |
Quarterly (Q3) Monitoring Report | Download PDF |
October Monitoring Data | Download PDF |
November Monitoring Data | Download PDF |
December Monitoring Data | Download PDF |
Quarterly (Q4) Monitoring Report | Download PDF |
2018 | |
January Monitoring Data | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
Quarterly (Q1) Monitoring Report | Download PDF |
April Monitoring Data | Download PDF |
May Monitoring Data | Download PDF |
June Monitoring Data | Download PDF |
Quarterly (Q2) Monitoring Report | Download PDF |
July Monitoring Data | Download PDF |
August Monitoring Data | Download PDF |
September Monitoring Data | Download PDF |
Quarterly (Q3) Monitoring Report | Download PDF |
October Monitoring Report | Download PDF |
November Monitoring Report | Download PDF |
December Monitoring Report | Download PDF |
Quarterly (Q4) Monitoring Report | Download PDF |
2017 | |
January Monitoring Data | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
April Monitoring Data | Download PDF |
May Monitoring Data | Download PDF |
June Monitoring Data | Download PDF |
July Monitoring Data | Download PDF |
August Monitoring Data | Download PDF |
September Monitoring Data | Download PDF |
October Monitoring Data | Download PDF |
November Monitoring Plan | Download PDF |
December Monitoring Plan | Download PDF |
2016 | |
January Monitoring Data | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
April Monitoring Data | Download PDF |
May Monitoring Data | Download PDF |
June Monitoring Data | Download PDF |
July Monitoring Data | Download PDF |
August Monitoring Data | Download PDF |
September Monitoring Data | Download PDF |
October Monitoring Data | Download PDF |
November Monitoring Plan | Download PDF |
December Monitoring Plan | Download PDF |
2015 | |
January Monitoring Data | Download PDF |
February Monitoring Data | Download PDF |
March Monitoring Data | Download PDF |
April Monitoring Data | Download PDF |
May Monitoring Data | Download PDF |
June Monitoring Data | Download PDF |
July Monitoring Data | Download PDF |
August Monitoring Data | Download PDF |
September Monitoring Data | Download PDF |
October Monitoring Data | Download PDF |
November Monitoring Plan | Download PDF |
December Monitoring Plan | Download PDF |
2014 | |
September Monitoring Data | Download PDF |
October Monitoring Data | Download PDF |
November Monitoring Plan | Download PDF |
December Monitoring Plan | Download PDF |