2021
Date | Title | Download |
---|---|---|
18/11/2021 | Results of 2021 Annual General Meeting | download |
18/11/2021 | Shareholder Presentation 18 November 2021 | download |
23/09/2021 | Annual Financial Report 30 June 2021 | download |
12/03/2021 | Interim Financial Report 31 December 2020 | download |
2020
Date | Title | Download |
---|---|---|
26/11/2020 | Results of 2020 Annual General Meeting | download |
26/11/2020 | Shareholder Presentation 26 November 2020 | download |
24/09/2020 | Annual Financial Report 30 June 2020 | download |
12/03/2020 | Interim Financial Report 31 December 2019 | download |
2019
Date | Title | Download |
---|---|---|
21/11/2019 | Results of 2019 Annual General Meeting | download |
21/11/2019 | Shareholder Presentation 21 November 2019 | download |
27/09/2019 | Annual Financial Report 30 June 2019 | download |
15/03/2019 | Interim Financial Report 31 December 2018 | download |
2018
Date | Title | Download |
---|---|---|
29/11/2018 | Results of 2018 Annual General Meeting | download |
29/11/2018 | Results of 2018 General Meeting | download |
29/11/2018 | Shareholder Presentation 29 November 2018 | download |
27/09/2018 | Annual Financial Report 30 June 2018 | download |
03/04/2018 | Results of 2018 EGM | download |
15/03/2018 | Interim Financial Report 31 December 2017 | download |
2017
Date | Title | Download |
---|---|---|
24/11/2017 | Results of 2017 Annual General Meeting | download |
24/11/2017 | Shareholder Presentation 24 November 2017 | download |
02/10/2017 | Full Year Statutory Accounts June 2017 | download |
01/03/2017 | Interim Financial Report 31 December 2016 | download |
2016
Date | Title | Download |
---|---|---|
24/11/2016 | Results of 2016 Annual General Meeting | download |
14/11/2016 | 2016 Appendix 4G Amended | download |
26/10/2016 | 2016 Corporate Governance Statement and Appendix 4G | download |
26/10/2016 | Annual Report 30 June 2016 | download |
30/09/2016 | Full Year Statutory Accounts June 2016 | download |
10/03/2016 | December Half Yearly Report and Accounts | download |
2015
Date | Title | Download |
---|---|---|
26/11/2015 | Results of 2015 Annual General Meeting | download |
26/11/2015 | Shareholder Presentation 26 November 2015 | download |
29/10/2015 | Quarterly Cashflow Report September 2015 | download |
21/10/2015 | 2015 Corporate Governance Statement and Appendix 4G | download |
21/10/2015 | Annual Report 30 June 2015 | download |
15/09/2015 | Investor Presentation | download |
24/09/2015 | Full Year Statutory Accounts June 2015 | download |
13/03/2015 | December 2014 Half Yearly Report and Accounts | download |
2014
Date | Title | Download |
---|---|---|
27/11/2014 | Results of 2014 Annual General Meeting | download |
27/11/2014 | Shareholder Presentation 27 November 2014 | download |
23/10/2014 | Annual Report 30 June 2014 | download |
25/09/2014 | Full Year Statutory Accounts June 2014 | download |
27/02/2014 | December 2013 Half Yearly Report and Accounts | download |